This is a CPE WiFi router with a SIM card slot and 5G LTE connectivity. It supports 2.5GHz WiFi with up to 150~300Mbps data transfer rate.
Specification
Selling Point:
1.【Dual-Band Wi-Fi6 Router】Elevate your connectivity with the next-gen Wi-Fi6, delivering lightning-fast speeds for downloads, streaming, and transfers like never before. Next-Gen 1.8 Gbps Speeds: Enjoy smoother and more stable streaming, gaming, downloading and more with WiFi speeds up to 1.8 Gbps (1200 Mbps on 5 GHz band and 574 Mbps on 2.4 GHz band)
2.【Easy to Use】Simply insert the Nano SIM card in the router, connect the power, and start enjoying stable and fast wireless networks.Just easily connect to WiFi whether it's your cell phone, laptop, desktop or tablet.
3.【Converting 5G signals to LAN】There are 1Wan and 2 RJ45 Ethernet LAN port available which enable desktop computer access to internet via a network cable.
4.【High Gain Antenna】8 internal high gain antennas greatly enhance the sensitivity of the router; it can improve the signal quality of 5G and WiFi, which is convenient for establishing WiFi connection in apartments, trucks, remote mountain villages, or when temporary use of the Internet is needed.
5.【Multi-Device Sharing】The sim card dongle supports access to 128 devices. As long as there are WiFi-enabled devices, they can be connected and used, such as mobile phones, smart robots, iPads, sweeping robots, smart speakers, cameras, TVs, computers, etc.
6.【Increase Coverage】Double external atenna. Increase WiFi coverage area and eliminate network dead angle.
Simply Introduction:
This is a CPE WiFi router with a SIM card slot and 5G LTE connectivity. It supports 2.5GHz WiFi with up to 150~300Mbps data transfer rate.
The router is compatible with SIM card bands at
NSA:n1/ 3/ 5*/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71*/ 77/ 78
SA:n1/ 3/ 5*/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71*/ 77/ 78
FDD: B1/ 3/ 5*/ 7/ 8/ 20/ 28/ 32/ 71*
TDD: B38/ 40/ 41/ 42/ 43
WCDMA:B1/ 5*/ 8
(more frequency can be added)
It supports 32 users at the same time, providing secure internet sharing service for multiple end users, suitable for smartphones, tablets, PCs.
5G CPE router comes with 2 external 5dBi high gain antennas to enhance the signal strength, so you can enjoy reliable wireless connection anytime, anywhere.
Main features of the product:
● High Compatibility: The 5G CPE router is compatible with SIM card frequency bands in the Americas, Europe, Asia, Africa, Southeast Asia and the Middle East.
● High speed: Download speeds up to 150Mbps. Upload speeds up to 50 Mbps and wireless transfer rates of 300Mbps.It provides indoor and outdoor WiFi coverage, supports 802.11b/g/n/ac/ax, MIMO technology.
● Easy to Use: The WIFI wireless router has WAN and LAN ports, support wired connection, you can connect to the router through the network cable, you can also insert a SIM card to use 5G Internet access.
● Wide Application: The WIFI wireless router is suitable for installation in home, factory, office, warehouse, garden, parking lot, bringing convenience to indoor and outdoor places without WiFi.
How to Use:
1. Push the SIM slot cover.
2. Insert the SIM card with the card core facing down
3. Plug in the power supply to obtain WiFi
4. Connect to WiFi and surf the Internet.
5. Connect to WiFi, open 192.168.1.1 in the browser to enter the background, here you can change the WiFi name and password or add APN.
5G CPE Router (WiFi6 AX1800,2.5G WAN,Voice call) | ||
Model | P750 | |
Platform | Chipset | MTK T750 |
Memory | 1GB RAM+1GB ROM | |
WiFi | MT7915+MT7975 | |
LED | Power /5G signal /4G signal /WiFi | |
Bands | NSA:n1/ 3/ 5*/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71*/ 77/ 78 SA:n1/ 3/ 5*/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71*/ 77/ 78 FDD: B1/ 3/ 5*/ 7/ 8/ 20/ 28/ 32/ 71* TDD: B38/ 40/ 41/ 42/ 43 WCDMA:B1/ 5*/ 8 | |
5G frequency band | Sub-6 | |
3GPP Release | 3GPP Release 15 | |
Supported 5G Mode | NSA: 3A , 3X; SA: 2 | |
5G Data Thoughput | SA: DL : 4.67Gbps, UL: 1.25Gbps; NSA: DL : 3.74Gbps(LTE 1.4Gbps+NR 2.3Gbps) , UL:835Mbps(LTE 211Mbps+NR 625Mbps) | |
4G Data Thoughput | DL: 1.6Gbps UL: 211Mbps | |
Modulation | NR:DL 256QAM,UL 256QAM LTE:DL 256QAM,UL 64QAM | |
5G MIMO(DL) | 4x4 MIMO: >1GHz 4*4 MIMO <1GHz 2*2 MIMO | |
5G MIMO(UL) | 2x2 MIMO on n41/77/78 | |
4G MIMO(DL) | 4x4 MIMO : >1GHz 4*4 MIMO <1GHz 2*2 MIMO | |
Dynamic spectrum sharing (DSS) | Yes | |
SR Switch | Yes | |
HPUE | n40/ 41/ 77/ 78 UL MIMO | |
Dynamic Power Sharing(DPS) | Yes | |
WiFi | Bands | 2.4G,5.8G,DBDC |
Protocal | WiFi-6, 802.11a/b/g/n/ac/ax, 2.4GHz & 5GHz Simultaneous Dual-Band Wi-Fi; | |
WIFI 2.4 GHz | 2x2 AX (WIFI 6) MU-MIMO BEANFORMING | |
WIFI 5 GHz | 2x2 AX (WIFI 6 ) MU-MIMO BEANFORMING | |
Throughput | 5 GHz: 1201 Mbps (802.11ax, HE80) 2.4 GHz: 574 Mbps (802.11ax) | |
Users | 128 users | |
Interface | SIM card | NANO SIM card,eSIM optional |
single SIM card,hot plugging supported | ||
USB | TYPE-C USB2.0 | |
Ethernet Port | 2x RJ45 ( 1xLAN 1 Gigabit,1xLAN/WAN 1 Gigabit)(2.5G optional) | |
VoLTE/CSFB | RJ11 | |
Software | Languages | English ( Could be customized) |
OS | Windonws 10/OS | |
Browser | IE/Firefox/Google Chrome/Safari/Opera | |
Management | Web UI | |
Working Mode | Gate way by default,Bridge Mode(only for Ethernet WAN) | |
Network Setup | APN management/Network selection/Statistics/Data usage | |
LAN | LAN IP Address/Multicast Proxy/DHCP Service Type/ DHCP Server /DHCP Lease Reservation/DHCP Lease Status | |
WAN | DHCP/PPPoE/Static IP | |
Security | Firewall/VPN Passthrough/DMZ/Port Forwarding/Port Filter/NAT/PP2P/Parental Control/UPnP /IP/MAC/URL Filter/IP sec | |
SMS | Support | |
DHCP | DHCP/IPv4/IPv6 | |
Guest Network | Yes | |
WIFI Encryption | WPA, WPA2, WPA3 | |
WIFI Band Steering | Support | |
WiFi diganostics: environment scan, surrounding hotspot list. | Support | |
Bandwidth Control | By SSID/Client | |
QoS | Support | |
VLAN | Support | |
OMA CP | TBD | |
IGMP Snooping | Support | |
MTU Setting | Support | |
WPS | Support | |
MESH | EASY MESH | |
APN-VLAN mapping | Support | |
TR069 | Option | |
Fota | Support | |
SIM Lock | Support | |
Auto Pin | Support | |
NTP | Support | |
Button | Button | 1*WPS/MESH + 1*RESET |
Charge | Power input | AC 100~240V, 50/60Hz, DC 12V |
Size | Size | 101.5*101.5*191.5mm |
Enviroment | Working Temperature | 0℃-40℃ |
Storagy Temperature | -20℃-70℃ | |
Humidity | 5%-95% |
annotation:[*]It can be supported, but it needs extra debugging or affects other frequency bands.